| Management number | 239014855 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 239014855 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJRR1645 |
|---|---|
| Color | Dark Green |
| Pattern | Camouflage |
| Brand Name | Beeff Bifu |
| Fabric Type | Cotton 92% Polyester 7% Spandex 1% |
| Item Weight | 90 Grams |
| Manufacturer | Beeff Bifu |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form