| Management number | 219754090 | Release Date | 2026/05/03 | List Price | US$11.40 | Model Number | 219754090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Oval |
|---|---|
| Display | Analog |
| Band Color | Silver |
| Band Width | 10 Millimeters |
| Brand Name | GOODLIYA |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Style Name | Fashion |
| Band Length | 195 Millimeters |
| Manufacturer | GOODLIYA |
| Model Number | B66310 |
| Case Diameter | 24 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Case Material Type | Metal |
| Additional Features | Lightweight |
| Watch Movement Type | Quartz |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | B66310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form