| Management number | 227669991 | Release Date | 2026/05/09 | List Price | US$22.82 | Model Number | 227669991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 8-12 Ply |
|---|---|
| ASIN | B09NT8KL2N |
| Size | 90/100-16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Brand Name | TUSK |
| Load Index | 515 |
| Tread Type | Non-Directional |
| Unit Count | 1 Count |
| Item Weight | 11.9 Pounds |
| Item Diameter | 16 Inches |
| Tire Diameter | 16 inches |
| Tire Aspect Ratio | 100 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form