| Management number | 239236308 | Release Date | 2026/07/14 | List Price | US$6.40 | Model Number | 239236308 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CGCF9Y73 |
|---|---|
| Brand | TAIFU |
| Current | DC |
| Wattage | 36 watts |
| Amperage | 1 Amps |
| Portable | No |
| Power Plug | Type A - 2 pin (North American) |
| Unit Count | 1.0 Count |
| Manufacturer | Shenzhen Huikeyuan Electronic Technology Co., Ltd |
| Model Number | Q36CU-120002000 |
| Power Source | Corded Electric |
| Input Voltage | 110 Volts |
| Mounting Type | Wall Mount |
| Connector Type | DC Barrel |
| Current Rating | 1 Amps |
| Output Current | 1 Amps |
| Output Voltage | 26.00 |
| Mfr Part Number | 002 |
| Number of Items | 1 |
| Specification Met | UL |
| Compatible Devices | Laptops |
| Enclosure Material | Plastic |
| Additional Features | Short Circuit Protection |
| Warranty Description | 3 |
| Number of Power Levels | 1 |
| Compatible Phone Models | BMAX MaxBook X15, Teclast F6, Teclast F7, Teclast X4, SGIN M15 |
| Connectivity Technology | Proprietary Connector |
| Main Power Connector Type | 2 Pin |
| Compatible Power Plug Type | Type A - 2 pin (North American) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form