| Management number | 240763951 | Release Date | 2026/07/16 | List Price | US$54.43 | Model Number | 240763951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Pirelli Cinturato P7 All Season Plus 2 215/60R16 95V</h2><p><strong>OVERVIEW</strong></p><p>Pirelli's Cinturato P7 All Season Plus 2 is an all- season touring tire for drivers of coupes, sedans, CUVs, SUVs, and minivans. Backed by a 70,000 mile limited manufacturer tread life warranty, the Cinturato P7 All Season Plus 2 utilizes a high silica rubber compound to enhance traction and performance on wet roads, while also boosting fuel efficiency to help drivers save at the pumps.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Pirelli |
| Tire width | 215 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 70000 miles |
| Is run flat | N |
| Overall diameter | 26.14 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | All-Terrain |
| Tire diameter | 16 in |
| Tire type | Passenger Car Tires |
| Model | Cinturato P7 All Season Plus 2 3592100 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form