| Management number | 229651002 | Release Date | 2026/05/31 | List Price | US$7.44 | Model Number | 229651002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 827298107538 |
|---|---|
| ASIN | B0FH5PHZM5 |
| Color | DARK BROWN 2 |
| Hair Type | Curly |
| Brand Name | Outre Braids |
| Color Code | #603925 |
| Unit Count | 1.00 Count |
| Manufacturer | Sun Taiyang Co., Ltd. |
| Material Type | Synthetic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form