| Management number | 238999234 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238999234 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 796096959598 |
|---|---|
| ASIN | B08PJJ1KCR |
| Color | Gauge=00g(10mm) |
| Gem Type | not-applicable |
| Material | Stainless Steel |
| Ring Size | 5 |
| Brand Name | KUNIU |
| Chain Type | ball chain |
| Item Width | 10 Millimeters |
| Metal Type | Stainless Steel |
| Item Length | 10 Millimeters |
| Item Weight | 3.9 Grams |
| Metal Stamp | 316L |
| Stone Color | Silver |
| Stone Shape | Seashell, Floral |
| Closure Type | Ball |
| Manufacturer | KUNIU |
| Product Style | Gauge=00g(10mm) |
| Condition Type | Implant Grade |
| Item Type Name | ear tunnels |
| Item Dimensions | 0.39 x 0.39 x 0.39 inches |
| Number of Pieces | 12 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form