| Management number | 239155027 | Release Date | 2026/07/14 | List Price | US$12.80 | Model Number | 239155027 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0F99BG3G9 |
|---|---|
| Brand | Grand Attack |
| Color | 651/Silver |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | WIDE TOE |
| Model Name | Grand Attack |
| Sport Type | Running, Cross Training |
| Strap Type | lace_up |
| Style Name | Women's Barefoot Shoes |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | GRAND ATTACK |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Minimalist Zero Drop Walking Shoes |
| Outer Material | Leather |
| Insole Material | Fly Weave |
| Material Fabric | fly weave |
| Platform Height | 1 Centimeters |
| Cushioning Level | minimal |
| Special Features | Cross Training Shoes, Lightweight, Rock Climbing Shoes, Weightlifting Shoes, Wrestling Shoes |
| Insole Cushioning | Minimal/None |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form