| Management number | 247662048 | Release Date | 2026/08/16 | List Price | US$11.60 | Model Number | 247662048 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Hip Size:43.3IN,Length:40.2IN,Thigh:26.7IN,Waist Size:28.3-39.8INM:Hip Size:44.9IN,Length:40.9IN,Thigh:27.6IN,Waist Size:29.9-41.3INL:Hip Size:46.9IN,Length:41.7IN,Thigh:28.6IN,Waist Size:31.9-43.3INXL:Hip Size:48.8IN,Length:42.5IN,Thigh:29.7IN,Waist Size:33.9-45.3INXXL:Hip Size:50.8IN,Length:43.3IN,Thigh:30.7IN,Waist Size:35.8-47.2INThis data was obtained from manually measuring the product, it may be off by 1-2 CM




| ASIN | B0FGXZL7CV |
|---|---|
| Color | Camo Green and White |
| Pattern | Graphic |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Life Event | general use |
| Model Name | Fba-sigrus4hhkddclq-s |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.44 kg |
| Style Number | SIGRrpjr8b-S |
| Material Type | Polyester |
| Occasion Type | Casual |
| Pattern Style | Patterned |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Import Designation | Imported |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | FBA-SIGRUS4hhkddCLQ |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form