| Management number | 227038622 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 227038622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084493110187 |
|---|---|
| ASIN | B01NAQKTU2 |
| Flavor | Cajun |
| Item Form | Powder |
| Specialty | Cajun |
| Brand Name | Cajun's Choice Louisiana Foods |
| Unit Count | 1.00 Count |
| Number of Pieces | 1 |
| Item Package Weight | 1.8 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form